9786257664677
8306
https://www.efeakademi.com/on-norway-digital-museum
On Norway Digital Museum
54.00
;
The goal of Digitalt Museum is that museum's collections should be made available to all people who is involved, no matter time or region. it is hoped that it'll now be much less tough for these collections for use for photograph searching, in-intensity studies, research, education and for the mutual development of know-how.
The goal of Digitalt Museum is that museum's collections should be made available to all people who is involved, no matter time or region. it is hoped that it'll now be much less tough for these collections for use for photograph searching, in-intensity studies, research, education and for the mutual development of know-how.
;
The goal of Digitalt Museum is that museum's collections should be made available to all people who is involved, no matter time or region. it is hoped that it'll now be much less tough for these collections for use for photograph searching, in-intensity studies, research, education and for the mutual development of know-how.
The goal of Digitalt Museum is that museum's collections should be made available to all people who is involved, no matter time or region. it is hoped that it'll now be much less tough for these collections for use for photograph searching, in-intensity studies, research, education and for the mutual development of know-how.
Axess Kartlar
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| Tek Çekim | 54,00 | 54,00 |
| 2 | 29,70 | 59,40 |
| 3 | 20,70 | 62,10 |
| 6 | 10,80 | 64,80 |
| 9 | 7,50 | 67,50 |
QNB Finansbank Kartları
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| Tek Çekim | 54,00 | 54,00 |
| 2 | 29,70 | 59,40 |
| 3 | 20,70 | 62,10 |
| 6 | 10,80 | 64,80 |
| 9 | 7,50 | 67,50 |
Bonus Kartlar
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| Tek Çekim | 54,00 | 54,00 |
| 2 | 29,70 | 59,40 |
| 3 | 20,70 | 62,10 |
| 6 | 10,80 | 64,80 |
| 9 | 7,50 | 67,50 |
Paraf Kartlar
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| Tek Çekim | 54,00 | 54,00 |
| 2 | 29,70 | 59,40 |
| 3 | 20,70 | 62,10 |
| 6 | 10,80 | 64,80 |
| 9 | 7,50 | 67,50 |
Maximum Kartlar
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| Tek Çekim | 54,00 | 54,00 |
| 2 | 29,70 | 59,40 |
| 3 | 20,70 | 62,10 |
| 6 | 10,80 | 64,80 |
| 9 | 7,50 | 67,50 |
World Kartlar
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| Tek Çekim | 54,00 | 54,00 |
| 2 | 29,70 | 59,40 |
| 3 | 20,70 | 62,10 |
| 6 | 10,80 | 64,80 |
| 9 | 7,50 | 67,50 |
Diğer Kartlar
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| Tek Çekim | 54,00 | 54,00 |
| 2 | - | - |
| 3 | - | - |
| 6 | - | - |
| 9 | - | - |
Yorum yaz
Bu kitabı henüz kimse eleştirmemiş.